Menu Close

VN 9 – 5″ Submersible Pump E-tech Franklin Electric

E-Tech VN Series 5″ Submersible Well Pumps

Outer Case: Stainless Steel, Diffusers: Techolopolymer, Impeller: Polycarbonate
Max Flow 13.5m3/hr   Max Head 105m

 

 

5″ Stainless steel close-coupled submersible pumps

Applications

  • Water distribution / pressure boosting
  • Rainwater collection
  • Irrigation / Gardening / Sprinklers
  • Dewatering
  • Wash down unit
  • Fountains
  • Landfill leachate and condensate knock out pots
  • Other various installations

FEATURES

  • Compact close-coupled design, robust and rust resistant
  • Impellers and diffusers are made of stainless steel in order to achieve durability, superior efÞciency and the highest performances
  • Double mechanical seal separated by an oil* chamber for maximum motor protection  *In compliance with FDA – Food, Drug Administration – and the annex to G.U. no. 104 of 20/04/73 for oils in contact with food stuffs
  • Plug-in type power cable and level control (ßoater) for easy replacement
  • Heavy duty over size motor shaft
  • Stainless steel water proof capsule to protect the motor
  • Motor cooling is guaranteed by the pumped liquid

SPECIFICATIONS

  • Capacities up to 14 m3/h at 50Hz / 70 GPM at 60Hz
  • Heads up to 11 Bar at 50Hz / 370 feet at 60Hz
  • Discharge outlet 11/4″ Rp
  • Maximum working pressure 15 Bar
  • Maximum immersion depth 20 m
  • Maximum allowable amount of sand 50 gr/m3
  • Maximum solids size up to 2 mm
  • Liquid temperature range -5° C to 40° C
  • Continuous operation either in vertical or horizontal position
  • Motor range: 0,55kW to 3kW
  • Asynchronous, Class F insulation, IP 68 protection
  • 20 m of power cable type H07RN F is supplied with the standard version
  • Maximum number of starts per hour: 20

AVAILABLE OPTIONS

  • Single-phase models equipped with level control
  • Various voltages and frequencies
  • Three phase 220-230V
  • Various power cable lengths
Part Numbers VN 9/3 – 5″ Pump
VN 9/4 – 5″ Pump – 0.55kW 0.75hp 4 stage – 230v 1P
VN 9/5 – 5″ Pump – 0.75kW 1hp 5 stage – 230v 1P
VN 9/6 – 5″ Pump – 0.75kW 1hp 6 stage – 230v 1P
VN 9/7 – 5″ Pump – 0.9kW 1.2hp 7 stage – 230v 1P
VN 9/8 – 5″ Pump – 1.1kW 1.5hp 8 stage – 230v 1P
VN 9/9 – 5″ Pump – 1.5kW 2hp 9 stage – 230v 1P
VN 9/10 – 5″ Pump – 1.5kW 2hp 10 stage – 230v 1P

Additional information

Series Max Flow

13.5m3/h

Series Max Head

105m

Part Numbers

VN 9/3 – 5" Pump
VN 9/4 – 5" Pump – 0.55kW 0.75hp 4 stage – 230v 1P
VN 9/5 – 5" Pump – 0.75kW 1hp 5 stage – 230v 1P
VN 9/6 – 5" Pump – 0.75kW 1hp 6 stage – 230v 1P
VN 9/7 – 5" Pump – 0.9kW 1.2hp 7 stage – 230v 1P
VN 9/8 – 5" Pump – 1.1kW 1.5hp 8 stage – 230v 1P
VN 9/9 – 5" Pump – 1.5kW 2hp 9 stage – 230v 1P
VN 9/10 – 5" Pump – 1.5kW 2hp 10 stage – 230v 1P
5" Pump – 0.55kW 0.75hp 4 stage – 230v 1P with Float
5" Pump – 0.75kW 1hp 5 stage – 230v 1P with Float
5" Pump – 0.75kW 1hp 6 stage – 230v 1P with Float
5" Pump – 0.9kW 1.2hp 7 stage – 230v 1P with Float
5" Pump – 1.1kW 1.5hp 8 stage – 230v 1P with Float
5" Pump – 1.5kW 2hp 9 stage – 230v 1P with Float
5" Pump – 1.5kW 2hp 10 stage – 230v 1P with Float
5" Pump – 0.55kW 0.75hp 4 stage – 230v 3P
5" Pump – 0.75kW 1hp 5 stage – 230v 3P
5" Pump – 0.75kW 1hp 6 stage – 230v 3P
5" Pump – 0.9kW 1.2hp 7 stage – 230v 3P
5" Pump – 1.1kW 1.5hp 8 stage – 230v 3P
5" Pump – 1.5kW 2hp 9 stage – 230v 3P
5" Pump – 1.5kW 2hp 10 stage – 230v 3P
5" Pump – 0.55kW 0.75hp 4 stage – 400v 3P
5" Pump – 0.75kW 1hp 5 stage – 400v 3P
5" Pump – 0.75kW 1hp 6 stage – 400v 3P
5" Pump – 0.9kW 1.2hp 7 stage – 400v 3P
5" Pump – 1.1kW 1.5hp 8 stage – 400v 3P
5" Pump – 1.5kW 2hp 9 stage – 400v 3P
5" Pump – 1.5kW 2hp 10 stage – 400v 3P

50Hz Performance

60Hz Performance

Downloads


Click here to download catalogue page


Enquire for more information